Event Results
FIRST® LEGO® League Challenge
Award Winners
- Coach/Mentor Award - 67044 Decawatts
- Core Values Award - 67110 FPMS Kilowatts
- Innovation Project Award - 67144 FPMS Megawatts
- Robot Design Award - 24661 Madison Matrix
- Robot Performance Award - 70861 Where's Chicken
- Peer Award - 67144 FPMS Megawatts
- Champion's Award - 70861 Where's Chicken?
Advancing Teams
- 24610 FPMS Hectowatts
- 24661 Madison Matrix
- 59925 Art Bots
- 67144 FPMS Megawatts
- 70861 Where's Chicken
Match Results
| Rank | Team | High Score | Round 1 | Round 2 | Round 3 |
| 1 | 70861 - Where's Chicken? | 360 | 330 | 335 | 360 |
| 2 | 24661 - Madison Matrix | 290 | 290 | 220 | 280 |
| 3 | 59925 - Art Bots | 280 | 195 | 205 | 280 |
| 4 | 67144 - FPMS Megawatts | 235 | 235 | 185 | 215 |
| 5 | 67110 - FPMS Kilowatts | 210 | 210 | 185 | 190 |
| 6 | 24610 - FPMS Hectowatts | 210 | 130 | 210 | 135 |
| 7 | 67044 - Decawatts | 155 | 125 | 155 | 60 |
| 8 | 72178 - Skyline Brickaneers | 130 | 90 | 90 | 130 |
| 9 | 39377 - Revolutionary Robots | 110 | 90 | 110 | 85 |
| 10 | 32309 - Skyrockets | 85 | 85 | 30 | 55 |
Award Winners
- Coach/Mentor Award - 72136 Techno_Cats 6th Grade
- Core Values Award - 66275 Techno_Cats 7th Grade
- Innovation Project Award - 71323 TREX
- Robot Design Award - 60912 Van Gears
- Robot Performance Award - 61481 Indiana Rex
- Engineering Excellence Award - 70413 Midtown Innovators
- Peer Award - 60774 Brick Byters
- Champion's Award - 57948 X Marks the Block
Advancing Teams
- 57948 X Marks the Block
- 60912 Van Gears
- 70413 Midtown Innovators
- 70863 Sprinkle Pringles
- 71323 TREX
Match Results
| Rank | Team | High Score | Round 1 | Round 2 | Round 3 |
| 1 | 61481 - Indiana Rex | 250 | 135 | 250 | 180 |
| 2 | 70863 - Sprinkle Pringles | 240 | 230 | 205 | 240 |
| 3 | 57948 - X Marks the Block | 240 | 240 | 220 | 220 |
| 4 | 71323 - TREX | 240 | 125 | 200 | 240 |
| 5 | 60912 - Van Gears | 235 | 235 | 205 | 185 |
| 6 | 61480 - Ark Alphas | 220 | 160 | 210 | 220 |
| 7 | 60774 - Brick Byters | 200 | 200 | 170 | 200 |
| 8 | 70413 - Midtown Innovators | 190 | 105 | 105 | 190 |
| 9 | 29294 - MSE LEGO Legends | 185 | 165 | 155 | 185 |
| 10 | 73162 - Heritage LEGO Robotics | 185 | 135 | 160 | 185 |
| 11 | 72136 - Techno_Cats 6th Grade | 160 | 160 | 120 | 160 |
| 12 | 66275 - Techno_Cats 7th Grade | 155 | 155 | 105 | 145 |
Award Winners
- Coach/Mentor Award - 74618 Rock Quarry Robotics
- Core Values Award - 74618 Rock Quarry Robotics
- Innovation Project Award - 74616 Central Elementary Robotics
- Robot Design Award - 74624 Verner Robotics
- Robot Performance Award - 74615 Arcadia Robotics
- Engineering Excellence Award - 74621 TASPA Robotics
- Peer Award - 74623 University Place Robotics
- Champion's Award - 74622 TMSE Robotics
Advancing Teams
- 74616 Central Elementary Robotics
- 74617 MLK Elementary Robotics
- 74618 Rock Quarry Robotics
- 74621 TASPA Robotics
- 74622 TMSE Robotics
Match Results
| Rank | Team | High Score | Round 1 | Round 2 | Round 3 |
| 1 | 74615 - Arcadia Robotics | 120 | 120 | 75 | 65 |
| 2 | 74625 - Woodland Forrest Robotics | 115 | 75 | 105 | 115 |
| 3 | 74623 - University Place Robotics | 110 | 100 | 70 | 110 |
| 4 | 74622 - TMSE Robotics | 100 | 85 | 100 | 60 |
| 5 | 74611 - Oakdale Robotics | 95 | 50 | 45 | 95 |
| 6 | 74618 - Rock Quarry Robotics | 90 | 65 | 90 | 70 |
| 7 | 74617 - MLK Elementary Robotics | 85 | 85 | 50 | 85 |
| 8 | 74621 - TASPA Robotics | 85 | 85 | 60 | 60 |
| 9 | 74629 - Southview Robotics | 80 | 70 | 80 | 65 |
| 10 | 74624 - Verner Robotics | 80 | 80 | 65 | 55 |
| 11 | 74616 - Central Elementary Robotics | 70 | 70 | 35 | 35 |
| 12 | 74619 - Skyland Robotics | 65 | 50 | 65 | 50 |
Award Winners
- Coach/Mentor Award - 73982 Team 6-7
- Core Values Award - 60979 Coding Cobras
- Innovation Project Award - 56398 RoboWarriors
- Robot Design Award - 71671 Range Rovers
- Robot Performance Award - 60979 Coding Cobras
- Engineering Excellence Award - 62545 CTRL+S'd by Grace
- Breakthrough Award - 47303 Master Builders
- Rising All-Star Award - 74222 CyberBricks
- Peer Award - 61806 Electric Coders
- Champion's Award - 37269 Rockin' Robos
Advancing Teams
- 37269 Rockin' Robos
- 56398 RoboWarriors
- 60979 Coding Cobras
- 62545 CTRL+S'd by Grace
- 67256 The Great Megs!
- 67271 Fire-botix
- 67718 Circuit Sandstormers
- 71671 Range Rovers
- 73982 Team 6-7
Match Results
| Rank | Team | High Score | Round 1 | Round 2 | Round 3 |
| 1 | 60979 - Coding Cobras | 250 | 165 | 230 | 250 |
| 2 | 37269 - Rockin' Robos | 230 | 155 | 180 | 230 |
| 3 | 67271 - Fire-botix | 195 | 155 | 165 | 195 |
| 4 | 71348 - CPA Bottybuilders | 190 | 125 | 180 | 190 |
| 5 | 56398 - RoboWarriors | 180 | 180 | 170 | 140 |
| 6 | 74222 - CyberBricks | 170 | 110 | 125 | 170 |
| 7 | 62545 - CTRL+S'd by Grace | 160 | 125 | 160 | 140 |
| 8 | 60957 - CCA Falcon Bots | 160 | 160 | 135 | 125 |
| 9 | 71924 - Mystic Motions | 140 | 140 | 140 | 140 |
| 10 | 72821 - The Spikey Eagles | 140 | 80 | 140 | 140 |
| 11 | 47303 - Master Builders | 140 | 140 | 115 | 95 |
| 12 | 73982 - Team 6-7 | 140 | 110 | 95 | 140 |
| 13 | 61806 - Electric Coders | 135 | 110 | 135 | 135 |
| 14 | 70490 - Robo Rangers | 130 | 130 | 85 | 105 |
| 15 | 67718 - Circuit Sandstormers | 115 | 100 | 115 | 115 |
| 16 | 71925 - BGC Calvary | 105 | 105 | 105 | 55 |
| 17 | 67256 - The Great Megs! | 105 | 95 | 105 | 85 |
| 18 | 56576 - Space Penguins | 100 | 85 | 85 | 100 |
| 19 | 71671 - Range Rovers | 95 | 85 | 95 | 95 |
